Full feature comparison
Compare Colossus plans and find the right fit for your organisation.
Every plan gives your organisation a connected membership foundation. Choose the level of events, learning, automation, reporting and integration your team needs now, with room to expand later.

Growth
Scale
Enterprise
Everything included, side by side
On smaller screens, swipe or scroll horizontally to view every plan. Your final scope will be confirmed during discovery.
Switch & Grow Offer: eight Growth licences for the price of five
Qualifying new Growth customers receive three additional full staff licences for their first 12 months, standard migration, three configured automations and licence-rate protection.
| Feature | Core£349/month | Growth£699/month | Scale£1,299/month | EnterpriseFrom £2,500/month |
|---|---|---|---|---|
| Pricing, licences and capacity | ||||
| Full staff licences included | 3 | 5 | 8 | 15 |
| Additional full staff licence | £79/month | £89/month | £99/month | Volume pricing |
| Contributor licence | From £29/month | From £29/month | From £39/month | Tailored |
| Read-only licences | 3 included | 5 included | 10 included | Unlimited |
| Active-member capacity | Up to 5,000 | Up to 20,000 | Up to 50,000 | Tailored |
| Member and portal accounts | Included | Included | Included | Included |
| Historic and archived records | Unlimited | Unlimited | Unlimited | Unlimited |
| Membership management | ||||
| Complete membership CRM | Included | Included | Included | Included |
| Individual and corporate memberships | Included | Included | Included | Included |
| Configurable grades, categories and pricing | Standard | Advanced | Advanced | Bespoke |
| Online applications | Included | Included | Included | Included |
| Application and approval workflows | Standard | Advanced | Advanced | Bespoke |
| Renewals and subscription management | Included | Included | Included | Included |
| Automated renewal reminders | Included | Included | Included | Included |
| Invoices, payments and receipts | Included | Included | Included | Included |
| Branded member self-service portal | Included | Included | Included | Included |
| Member directory | Included | Included | Advanced | Bespoke |
| Committees and volunteer management | Basic | Included | Advanced | Bespoke |
| Consent and preference management | Included | Included | Included | Included |
| Communications and member engagement | ||||
| Email communications | Standard | Advanced | Advanced | Bespoke |
| Member segmentation | Standard | Advanced | Advanced | Bespoke |
| Automated member journeys | Basic | Included | Advanced | Bespoke |
| New-member onboarding automation | Basic | Included | Advanced | Bespoke |
| Lapsed-member re-engagement | — | Included | Advanced | Bespoke |
| Member community and forums | — | Included | Included | Included |
| Engagement tracking and scoring | Basic | Tracking | Scoring | Tailored |
| Events, commerce and income generation | ||||
| Event management | Basic | Full | Full | Tailored |
| Ticketing and registrations | Basic | Included | Included | Included |
| Variable prices, discounts and promotional codes | — | Included | Included | Tailored |
| Online shop and e-commerce | Optional | Included | Included | Included |
| Integrated industry job board | — | Included | Included | Included |
| Sponsorship and advertising tools | — | Optional | Included | Bespoke |
| Learning, CPD and professional standards | ||||
| CPD recording and management | Optional | Included | Advanced | Tailored |
| Learning management system | — | Included | Advanced | Tailored |
| Online courses and assessments | — | Standard | Advanced | Bespoke |
| Certificates and learning records | — | Included | Advanced | Tailored |
| Accreditation and qualification workflows | — | — | Included | Bespoke |
| Assessors, verifiers and approval stages | — | Standard | Advanced | Bespoke |
| Website, automation and AI | ||||
| Integrated website CMS | Optional | Included | Included | Tailored |
| Website forms and embedded components | Included | Included | Advanced | Bespoke |
| Workflow automation | Basic | Advanced | Advanced | Bespoke |
| AI content and administration assistant | — | Included | Included | Tailored |
| AI member-support assistant | — | Optional | Included | Tailored |
| Renewal-risk and engagement insights | — | — | Included | Tailored |
| Custom AI agents | — | — | Optional | Included in scope |
| Reporting and integrations | ||||
| Standard dashboards and reports | Included | Included | Included | Included |
| Advanced reporting | — | Included | Advanced | Tailored |
| Custom dashboards | — | Optional | Included | Tailored |
| Payment-provider integrations | Included | Included | Included | Tailored |
| Accounting integrations | Optional | Included | Advanced | Tailored |
| API and webhooks | Optional | Standard | Advanced | Bespoke |
| Single sign-on | — | Optional | Included | Tailored |
| Business intelligence connectors | — | Optional | Included | Tailored |
| Structure, service and support | ||||
| Multi-chapter management | — | — | Optional | Included |
| Multi-entity management | — | — | — | Included |
| Multi-language and multi-currency options | — | — | Optional | Tailored |
| Secure hosting, backups and platform updates | Included | Included | Included | Included |
| UK-based support | Standard | Enhanced | Priority | Tailored SLA |
| Live administrator onboarding | Online | Included | Included | Tailored |
| Named customer success manager | — | — | Included | Included |
| Strategic service reviews | — | — | Annual | Quarterly |
| Sandbox and testing environment | — | Optional | Included | Included |
| Bespoke development | Quoted separately | Quoted separately | Quoted separately | Within agreed scope |
Prices exclude VAT and are based on the stated minimum agreement. Final functionality, implementation scope and external service costs are confirmed in your proposal. Payment-provider fees, SMS charges, specialist third-party licences, complex data cleansing and bespoke integrations may be charged separately.
Not sure which plan matches your organisation?
We will review your membership model, staff roles, systems and priorities, then recommend the most commercially sensible starting point—without loading your proposal with features you do not need.